





We are the first Indian DC Fast Charger OEM to design, develop and manufacture the Power Modules, PLC Controller, Insulation Monitoring Device, OCPP 2.0.1 controller, DC Charge Controller and HMI design indigenously. The complete software and hardware stack is developed in-house
Parameters | Rated Capacity | 30 kW |
---|---|---|
Input Parameters | Input Voltage Range (1-1) | 350V – 460V |
Input Frequency Range | 47.5 – 52 Hz | |
Input Current T.H.D. | <= 2.0% @ nominal voltage | |
Power Factor | >= 0.995 (full load) | |
Input Voltage type | 3 Phase, 5 Wire | |
Power Output | Output Voltage | 100-500 Vdc |
Output Current | Max. 80A | |
Standard/ Connector | CCS-2 | |
No. of Connectors/ Guns | 2 | |
Efficiency(@ Nominal input) | =>96% (@rated load, 450 V output, each gun) | |
Protection & Safety | Safety Parameters | Input Over Voltage, Input Under Voltage, Over Current, Short Circuit, Surge Protection, Over Temperature, Ground Fault Protection, Residual Current, Emergency Shut-down with alarm |
Interface and Control Functions | Display Screen | 7 inch TFT HMI only |
Languages Supported | English | |
Push Button | Emergency Stop | |
Visual Indication | Presence of Input Supply, Error Indicator, State of Charge | |
User Authentication | Mobile Application, QR Code, RFID Card, Password Login | |
Communication | Between EV Charger and EV | DIN SPEC 70121/ ISO 15118 communication protocol |
Between EV and Central Server | OCPP 1.6J/OCPP 2.0.1 software protocol via Wifi or GSM Modem (2G/3G/4G) or Ethernet (Optional) | |
Mechanical | Protection | IP54 |
Cooling | Forced Air Cooling | |
Charging Cable Length | 5m | |
Operating Temperature | -25 ° C to 55 ° C | |
Storage Temperature | -25° C to 55 ° C | |
Humidity | 5% to 95% | |
Weight | Less than 160 kgs | |
Dimensions (mm) | 1250 (H) X 864 (W) X 590 (D) |
Spanish mackerel yellow weaver sixgill sandperch flyingfish yellowfin cutthroat trout grouper whitebait horsefi Bichir neon tetra blue eye bleak sergeant major lumpsucker tilapia Ratfish darter leatherjacket woody sculpin fierasfer Pacific salmon Chinook salmon zebra danio nase. Salamanderfish; pumpkinseed spikefish Black mackerel Spanish mackerel
Spanish mackerel yellow weaver sixgill sandperch flyingfish yellowfin cutthroat trout grouper whitebait horsefi Bichir neon tetra blue eye bleak sergeant major lumpsucker tilapia Ratfish darter leatherjacket woody sculpin fierasfer Pacific salmon Chinook salmon zebra danio nase. Salamanderfish; pumpkinseed spikefish Black mackerel Spanish mackerel
Spanish mackerel yellow weaver sixgill sandperch flyingfish yellowfin cutthroat trout grouper whitebait horsefi Bichir neon tetra blue eye bleak sergeant major lumpsucker tilapia Ratfish darter leatherjacket woody sculpin fierasfer Pacific salmon Chinook salmon zebra danio nase. Salamanderfish; pumpkinseed spikefish Black mackerel Spanish mackerel